Cáncamos
Cáncamo roscado con hombro métrico M-279 Crosby
- Acero forjado, templado y revenido.
- Las cargas de trabajo indicadas son para tiro en línea; para tiro angular ver advertencias y aplicaciones del fabricante.
- Ensayo de fatiga a 1,5 veces la carga de trabajo durante 20.000 ciclos.
- Cumple o supera todos los requisitos de ASME B30.26.
- Rosca métrica.
Características técnicas
| Dimensiones [mm] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Código | Tamaño nominal | Ref. fabricante | C.M.T. | Peso aprox. | Rosca A* | B | C | D | E | F | G | H |
| [mm] | [t] | [kg] | ||||||||||
| 1045753-CR | M6 x 13 | 1045753 | 0,20 | 0,03 | M6 x 1.0 | 13,0 | 28,7 | 19,1 | 47,0 | 4,9 | 13,5 | 19,6 |
| 1045789-CR | M8 x 13 | 1045789 | 0,40 | 0,05 | M8 x 1.25 | 13,0 | 35,1 | 22,4 | 54,6 | 6,4 | 15,0 | 24,1 |
| 1045833-CR | M10 x 17 | 1045833 | 0,64 | 0,07 | M10 x 1.5 | 17,0 | 41,1 | 25,4 | 64,3 | 7,9 | 17,5 | 26,5 |
| 1045869-CR | M12 x 20.5 | 1045869 | 1,0 | 0,11 | M12 x 1.75 | 20,5 | 49,5 | 30,2 | 77,7 | 9,7 | 23,1 | 32,8 |
| 1045913-CR | M16 x 27 | 1045913 | 1,8 | 0,25 | M16 x 2.0 | 27,0 | 60,5 | 35,1 | 96,0 | 12,7 | 28,7 | 38,9 |
| 1045995-CR | M20 x 30 | 1045995 | 2,5 | 0,42 | M20 x 2.5 | 30,0 | 70,0 | 38,1 | 108 | 16,0 | 35,1 | 43,4 |
| 1046029-CR | M24 x 36 | 1046029 | 4,0 | 1,05 | M24 x 3.0 | 36,0 | 95,5 | 51,0 | 142 | 22,4 | 46,0 | 58,4 |
| 1046038-CR | M27 x 69.8 | 1046038 | 5,0 | 1,42 | M27 x 3.0 | 69,8 | 107 | 57,1 | 183 | 24,6 | 52,3 | 59,7 |
| 1046075-CR | M30 x 45 | 1046075 | 6,0 | 1,77 | M30 x 3.5 | 45,0 | 114 | 63,5 | 171 | 25,4 | 58,0 | 69,3 |
| 1046109-CR | M36 x 54 | 1046109 | 8,5 | 3,12 | M36 x 4.0 | 54,0 | 140 | 76,0 | 207 | 31,8 | 70,0 | 83,3 |
| 1046118-CR | M42 x 95.2 | 1046118 | 14,0 | 4,58 | M42 x 4.5 | 95,2 | 159 | 88,9 | 266 | 35,0 | 76,2 | 91,4 |
